7. Servo Parameters
7.1 MDS-B-SVJ2
102
(c) HC-SF series
Motor
HC-SF
52
HC-SF
102
HC-SF
152
HC-SF
202
HC-SF
352
HC-SF
53
HC-SF
103
HC-SF
153
HC-SF
203
HC-SF
353
Drive unit
capacity
06 07 10 10 20 06 07 10 10 20
SV001 PC1 - - - - - - - - - -
SV002 PC2 - - - - - - - - - -
SV003 PGN1 33 33 33 33 33 33 33 33 33 33
SV004 PGN2 0 0 0 0 0 0 0 0 0 0
SV005 VGN1 80 80 80 120 130 90 90 130 180 180
SV006 0 0 0 0 0 0 0 0 0 0
SV007 0 0 0 0 0 0 0 0 0 0
SV008 VIA 1364 1364 1364 1364 1364 1364 1364 1364 1364 1364
SV009 IQA 8192 4096 4096 2048 2048 4096 4096 2048 2048 2048
SV010 IDA 8192 4096 4096 2048 2048 4096 4096 2048 2048 2048
SV011 IQG 500 300 300 300 250 250 250 200 200 200
SV012 IDG 500 300 300 300 250 250 250 200 200 200
SV013 ILMT 500 500 500 500 500 500 500 500 500 500
SV014 ILMTsp 500 500 500 500 500 500 500 500 500 500
SV015 FFC 0 0 0 0 0 0 0 0 0 0
SV016 LMC1 0 0 0 0 0 0 0 0 0 0
SV017 SPEC 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
SV018 PIT - - - - - - - - - -
SV019 RNG1 16 16 16 16 16 16 16 16 16 16
SV020 RNG2 16 16 16 16 16 16 16 16 16 16
SV021 OLT 60 60 60 60 60 60 60 60 60 60
SV022 OLL 150 150 150 150 150 150 150 150 150 150
SV023 OD1 - - - - - - - - - -
SV024 INP 50 50 50 50 50 50 50 50 50 50
SV025 MTYP 22B0 22B1 22B2 22B3 22B4 22C0 22C1 22C2 22C3 22C4
SV026 OD2 - - - - - - - - - -
SV027 SSF1 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000
SV028 0 0 0 0 0 0 0 0 0 0
SV029 0 0 0 0 0 0 0 0 0 0
SV030 IVC 0 0 0 0 0 0 0 0 0 0
SV031 OVS1 0 0 0 0 0 0 0 0 0 0
SV032 TOF 0 0 0 0 0 0 0 0 0 0