7. Servo Parameters
7.2 MDS-C1-Vx High-gain (MDS-B-Vx4 Compatible)
126
(2) Initial setting value
(a) HC**/HC**R series
Motor
HC
52
HC
102
HC
152
HC
202
HC
352
HC
452
HC
702
HC
902
Drive unit
capacity
05 10 20 20 35 45s 45 70s 70 90
SV001 PC1 - - ----- - --
SV002 PC2 - - ----- - --
SV003 PGN1 47 47 47 47 47 47 47 47 47 47
SV004 PGN2 0 0 00000 0 00
SV005 VGN1 200 200 200 200 200 200 200 200 200 200
SV006 VGN2 0 0 00000 0 00
SV007 VIL 0 0 00000 0 00
SV008 VIA 1364 1364 1364 1364 1364 1364 1364 1364 1364 1364
SV009 IQA 4096 4096 4096 4096 4096 4096 4096 4096 4096 4096
SV010 IDA 4096 4096 4096 4096 4096 4096 4096 4096 4096 4096
SV011 IQG 768 768 768 768 768 768 768 768 768 768
SV012 IDG 768 768 768 768 768 768 768 768 768 768
SV013 ILMT 500 500 500 500 500 500 500 500 500 500
SV014 ILMTsp 500 500 500 500 500 500 500 500 500 500
SV015 FFC 0 0 00000 0 00
SV016 LMC1 0 0 00000 0 00
SV017 SPEC 0000 0000 0000 0000 0000 1000 0000 1000 0000 0000
SV018 PIT - - ----- - --
SV019 RNG1 - - ----- - --
SV020 RNG2 - - ----- - --
SV021 OLT 60 60 60 60 60 60 60 60 60 60
SV022 OLL 150 150 150 150 150 150 150 150 150 150
SV023 OD1 6 6 66666 6 66
SV024 INP 50 50 50 50 50 50 50 50 50 50
SV025 MTYP xxB0 xxB1 xxB2 xxB3 xxB4 xx95 xxB5 xx96 xxB6 xxB7
SV026 OD2 6 6 66666 6 66
SV027 SSF1 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000
SV028 0 0 00000 0 00
SV029 VCS 0 0 00000 0 00
SV030 IVC 0 0 00000 0 00
SV031 OVS1 0 0 00000 0 00
SV032 TOF 0 0 00000 0 00