
17
DETAILED COOLING CAPACITIES# (CONT.)
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES °F (°C)
75 (23.9) 85 (29.4) 95 (35) 105(40.6) 115 (46.1) 125(51.7)
CFM
EWB
°F(°C)
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
116BNA061****A Outdoor SectionWithCNPV*6124A**+TDR Indoor Section
1750
72 (22.2) 68.26 35.40 3.65 65.62 34.24 4.19 62.70 33.02 4.80 59.44 31.72 5.50 55.84 30.35 6.31 51.84 28.89 7.25
67 (19.4) 62.16 43.65 3.59 59.80 42.52 4.12 57.18 41.32 4.72 54.27 40.05 5.42 51.03 38.69 6.24 47.43 37.23 7.18
62 (16.7) 56.92 51.79 3.54 54.89 50.66 4.07 52.67 49.40 4.67 50.45 50.45 5.37 48.08 48.08 6.19 45.35 45.35 7.15
57 (13.9) 55.79 55.79 3.53 54.23 54.23 4.06 52.43 52.43 4.67 50.37 50.37 5.37 48.01 48.01 6.19 45.29 45.29 7.15
2000
72 (22.2) 69.37 37.22 3.75 66.58 36.03 4.29 63.50 34.78 4.91 60.12 33.47 5.61 56.36 32.08 6.43 52.22 30.60 7.37
67 (19.4) 63.22 46.57 3.69 60.75 45.42 4.22 58.00 44.20 4.83 54.96 42.90 5.54 51.60 41.51 6.35 47.88 40.00 7.30
62 (16.7) 58.30 55.64 3.64 56.40 56.40 4.18 54.43 54.43 4.79 52.18 52.18 5.50 49.62 49.62 6.32 46.69 46.69 7.28
57 (13.9) 58.04 58.04 3.64 56.32 56.32 4.17 54.35 54.35 4.79 52.12 52.12 5.50 49.56 49.56 6.32 46.64 46.64 7.28
2250
72 (22.2) 70.16 38.93 3.85 67.25 37.73 4.39 64.06 36.47 5.01 60.55 35.14 5.72 56.68 33.73 6.54 52.43 32.24 7.48
67 (19.4) 64.02 49.36 3.79 61.43 48.19 4.32 58.58 46.94 4.94 55.46 45.61 5.65 52.01 44.17 6.47 48.25 42.59 7.41
62 (16.7) 59.97 59.97 3.75 58.12 58.12 4.29 55.99 55.99 4.91 53.58 53.58 5.62 50.85 50.85 6.45 47.74 47.74 7.41
57 (13.9) 59.89 59.89 3.75 58.04 58.04 4.29 55.93 55.93 4.91 53.52 53.52 5.62 50.79 50.79 6.45 47.69 47.69 7.40
{ Total and sensible capacities are netcapacities. Blowermotorheat has beensubtracted.
} Sensible capacities shown are based on 80_F(27_C) entering airat the indoor coil. For sensible capacitiesat other than80_F(27_C),deduct 835Btuh (245 kW)per 1000 CFM (480 L/S) of indoor coil air for each degree below
80_F(27_C), or add 835 Btuh (245 kW) per 1000 CFM (480 L/S)o f indoor coil airper degree above 80_F(27_C).
# Detailed cooli ng capacities are basedo n indoorand outdoor unit at the same elevation perAHRI standard 210/240---2008. If additional tubinglength and/or indoor unit is located above outdoor unit, a slight variation in capacity
may occur.
** System kw istotal of indoorand outdoorunit kilowatts.
{{ At TVA ratingindoorcondition (75_F edb/63_F ewb). All other indoor air temperatures are at 80_F edb.
NOTE: When the required data fall s between the published data, interpola ti on may be performed. Extrapolati on isnot an acceptable practice.
EWB — Entering Wet Bulb
116B