Casio CGP-700 Musical Toy Instrument User Manual


 
Appendix/Apéndice
A-3
014 ENGLISH HORN 69 2
015 BASSOON 70 2
016 FLUTE 1 73 2 O
017 FLUTE 2 73 3
018 JAZZ FLUTE 73 4
019 PICCOLO 72 2
020 RECORDER 74 2
021 PAN FLUTE 75 2
022 BOTTLE BLOW 76 2
023 WHISTLE 78 2
024 OCARINA 79 2
025 SHAKUHACHI 77 2
Synth
001 SAW LEAD 1 81 2
002 SAW LEAD 2 81 3 O
003 SAW LEAD 3 81 4
004 MELLOW SAW LEAD 81 5
005 SLOW SAW LEAD 81 6
006 PULSE SAW LEAD 81 7
007 TRANCE LEAD 81 8
008 SS LEAD 81 9
009 SQUARE LEAD 1 80 2
010 SQUARE LEAD 2 80 3
011 SQUARE LEAD 3 80 4 O
012 SLOW SQUARE LEAD 80 5
013 PHASER SQUARE LEAD 80 6 O
014 PULSE LEAD 1 80 7
015 PULSE LEAD 2 80 8
016 SINE LEAD 80 9
017 VELO.SINE LEAD 80 10
018 SQUARE PULSE LEAD 80 11
019 VA SYNTH 1 80 12
020 VA SYNTH 2 80 13
021 VA SYNTH 3 80 14
022 VA SYNTH 4 80 15
023 VA SYNTH 5 80 16
024 VA SYNTH SEQ-BASS 1 81 10
025 VA SYNTH SEQ-BASS 2 81 11 O
026 SEQUENCE SAW 81 12
027 SAW ARPEGGIO 81 13
028 CALLIOPE 82 2
029 VENT LEAD 82 3
030 PIPE LEAD 82 4
031 CHIFF LEAD 83 2
032 VOICE LEAD 85 2
033 VOX LEAD 85 3
034 CHARANG 84 2
035 PLUCK LEAD 84 3
036 GT SYNTH-LEAD 84 4
037 CHURCH LEAD 85 4
038 DOUBLE VOICE LEAD 85 5
039 SYNTH-VOICE LEAD 85 6
040 FIFTH LEAD 86 2
041 FIFTH SAW LEAD 86 3
042 FIFTH SQUARE LEAD 86 4
043 FOURTH LEAD 86 5
044 SEVENTH SEQUENCE 86 6
045 BASS+LEAD 87 2
046 SYNTH-BASS+LEAD 87 3
047 REED LEAD 87 4
048 FANTASY 1 88 2
049 FANTASY 2 88 3 O
050 NEW AGE 88 4
051 WARM VOX 89 2
052 WARM PAD 89 3
053 HORN PAD 89 4
054 POLYSYNTH 90 2
055 POLYSYNTH PAD 90 3 O
056 SYNTH-PAD 90 4
057 VA SYNTH-PAD 1 90 6 O
058 VA SYNTH-PAD 2 90 7 O
059 VA SYNTH-PAD 3 90 8 O
060 POLY SAW 90 9
Group
Number/
Número
de grupo
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
DSP
061 BRIGHT SAW PAD 1 90 10
062 BRIGHT SAW PAD 2 90 11
063 SPACE CHOIR 91 2
064 STAR VOICE 91 3 O
065 GLASS PAD 92 2
066 BOTTLE PAD 92 3
067 ETHNIC PAD 93 2
068 METAL PAD 93 3
069 HALO PAD 94 2
070 SWEEP PAD 95 2
071 RAIN DROP 96 2
072 WOOD PAD 96 3
073 SOUND TRACK 97 2
074 CRYSTAL 98 2
075 VIBRAPHONE BELL 98 3
076 ATMOSPHERE 99 2
077 ATMOSPHERE PAD 99 3
078 STEEL PAD 99 4
079 BRIGHTNESS 100 2
080 ECHO VOICE 102 2
081 ECHO PAD 102 3
082 POLY DROP 102 4
083 STAR THEME 103 2
084 SPACE PAD 103 3
Ethnic
001 SITAR 1 104 2
002 SITAR 2 104 3
003 TANPURA 1 104 4
004 TANPURA 2 104 5
005 HARMONIUM 1 20 3
006 HARMONIUM 2 20 4
007 SAROD 105 4
008 SHANAI 111 3
009 TABLA 116 16
010 ER HU 1 110 16
011 ER HU 2 110 17
012 ER HU 3 110 18
013 YANG QIN 1 15 3
014 YANG QIN 2 15 4
015 PI PA 1 105 5
016 PI PA 2 105 6
017 DI ZI 1 72 3
018 DI ZI 2 72 4
019 ZHENG 1 107 3
020 ZHENG 2 107 4
021 XIAO 77 5
022 SHENG 109 3
023 SUO NA 111 4
024 CHINESE HARP 46 3
025 OUD 1 105 7
026 OUD 2 105 8
027 NEY 72 5
028 ARABIC ORGAN 16 14
029 ARABIC STRINGS 48 14
030 SAZ 15 5
031 KANUN 15 6
032 BANJO 105 2
033 MUTE BANJO 105 3
034 THUMB PIANO 108 2
035 STEEL DRUMS 114 2
036 RABAB 105 9
037 SHAMISEN 106 2
038 KOTO 107 2
GM
001 GM PIANO 1 0 0
002 GM PIANO 2 1 0
003 GM ELEC.GRAND PIANO 2 0
004 GM HONKY-TONK 3 0
005 GM E.PIANO 1 4 0
006 GM E.PIANO 2 5 0
007 GM HARPSICHORD 6 0
008 GM CLAVI 7 0
009 GM CELESTA 8 0
Group
Number/
Número
de grupo
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
DSP
CGP700-ES-1A.indd 137 2015/04/03 16:00:09