Appendix/Apéndice
A-4
010 GM GLOCKENSPIEL 9 0
011 GM MUSIC BOX 10 0
012 GM VIBRAPHONE 11 0
013 GM MARIMBA 12 0
014 GM XYLOPHONE 13 0
015 GM TUBULAR BELL 14 0
016 GM DULCIMER 15 0
017 GM ORGAN 1 16 0
018 GM ORGAN 2 17 0
019 GM ORGAN 3 18 0
020 GM PIPE ORGAN 19 0
021 GM REED ORGAN 20 0
022 GM ACCORDION 21 0
023 GM HARMONICA 22 0
024 GM BANDONEON 23 0
025 GM NYLON STR.GUITAR 24 0
026 GM STEEL STR.GUITAR 25 0
027 GM JAZZ GUITAR 26 0
028 GM CLEAN GUITAR 27 0
029 GM MUTE GUITAR 28 0
030 GM OVERDRIVE GT 29 0
031 GM DISTORTION GT 30 0
032 GM GT HARMONICS 31 0
033 GM ACOUSTIC BASS 32 0
034 GM FINGERED BASS 33 0
035 GM PICKED BASS 34 0
036 GM FRETLESS BASS 35 0
037 GM SLAP BASS 1 36 0
038 GM SLAP BASS 2 37 0
039 GM SYNTH-BASS 1 38 0
040 GM SYNTH-BASS 2 39 0
041 GM VIOLIN 40 0
042 GM VIOLA 41 0
043 GM CELLO 42 0
044 GM CONTRABASS 43 0
045 GM TREMOLO STRINGS 44 0
046 GM PIZZICATO 45 0
047 GM HARP 46 0
048 GM TIMPANI 47 0
049 GM STRINGS 1 48 0
050 GM STRINGS 2 49 0
051 GM SYNTH-STRINGS 1 50 0
052 GM SYNTH-STRINGS 2 51 0
053 GM CHOIR AAHS 52 0
054 GM VOICE DOO 53 0
055 GM SYNTH-VOICE 54 0
056 GM ORCHESTRA HIT 55 0
057 GM TRUMPET 56 0
058 GM TROMBONE 57 0
059 GM TUBA 58 0
060 GM MUTE TRUMPET 59 0
061 GM FRENCH HORN 60 0
062 GM BRASS 61 0
063 GM SYNTH-BRASS 1 62 0
064 GM SYNTH-BRASS 2 63 0
065 GM SOPRANO SAX 64 0
066 GM ALTO SAX 65 0
067 GM TENOR SAX 66 0
068 GM BARITONE SAX 67 0
069 GM OBOE 68 0
070 GM ENGLISH HORN 69 0
071 GM BASSOON 70 0
072 GM CLARINET 71 0
073 GM PICCOLO 72 0
074 GM FLUTE 73 0
075 GM RECORDER 74 0
076 GM PAN FLUTE 75 0
077 GM BOTTLE BLOW 76 0
078 GM SHAKUHACHI 77 0
079 GM WHISTLE 78 0
080 GM OCARINA 79 0
081 GM SQUARE LEAD 80 0
082 GM SAW LEAD 81 0
Group
Number/
Número
de grupo
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
DSP
083 GM CALLIOPE 82 0
084 GM CHIFF LEAD 83 0
085 GM CHARANG 84 0
086 GM VOICE LEAD 85 0
087 GM FIFTH LEAD 86 0
088 GM BASS+LEAD 87 0
089 GM FANTASY 88 0
090 GM WARM PAD 89 0
091 GM POLYSYNTH 90 0
092 GM SPACE CHOIR 91 0
093 GM BOWED GLASS 92 0
094 GM METAL PAD 93 0
095 GM HALO PAD 94 0
096 GM SWEEP PAD 95 0
097 GM RAIN DROP 96 0
098 GM SOUND TRACK 97 0
099 GM CRYSTAL 98 0
100 GM ATMOSPHERE 99 0
101 GM BRIGHTNESS 100 0
102 GM GOBLINS 101 0
103 GM ECHOES 102 0
104 GM SF 103 0
105 GM SITAR 104 0
106 GM BANJO 105 0
107 GM SHAMISEN 106 0
108 GM KOTO 107 0
109 GM THUMB PIANO 108 0
110 GM BAGPIPE 109 0
111 GM FIDDLE 110 0
112 GM SHANAI 111 0
113 GM TINKLE BELL 112 0
114 GM AGOGO 113 0
115 GM STEEL DRUMS 114 0
116 GM WOOD BLOCK 115 0
117 GM TAIKO 116 0
118 GM MELODIC TOM 117 0
119 GM SYNTH-DRUM 118 0
120 GM REVERSE CYMBAL 119 0
121 GM GT FRET NOISE 120 0
122 GM BREATH NOISE 121 0
123 GM SEASHORE 122 0
124 GM BIRD 123 0
125 GM TELEPHONE 124 0
126 GM HELICOPTER 125 0
127 GM APPLAUSE 126 0
128 GM GUNSHOT 127 0
Drums
001 STANDARD SET 1 0 120
002 STANDARD SET 2 1 120
003 STANDARD SET 3 2 120
004 STANDARD SET 4 3 120
005 DANCE SET 29 120
006 TRANCE SET 31 120
007 HIP-HOP SET 9 120
008 ROOM SET 8 120
009 POWER SET 16 120
010 ROCK SET 17 120
011 ELECTRONIC SET 24 120
012 SYNTH SET 1 25 120
013 SYNTH SET 2 30 120
014 JAZZ SET 32 120
015 BRUSH SET 40 120
016 ORCHESTRA SET 48 120
017 ETHNIC SET 1 49 120
018 ETHNIC SET 2 50 120
Group
Number/
Número
de grupo
Tone Name/
Nombre del tono
Program
Change/
Cambio
de
programa
Bank
Select
MSB/
MSB de
selección
de banco
DSP
PX360-ES-1A.indd 145 2015/04/24 12:47:11